loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 39.30 13.20 -3.12
Equity-TCS Mar 31, 2025 33.99 11.42 8.39
Equity-Bharti Airtel Mar 31, 2025 25.23 8.47 10.39
Equity-Persistent Sys Mar 31, 2025 18.30 6.15 3.96
Equity-Coforge Mar 31, 2025 17.62 5.92 10.15
Equity-PB Fintech. Mar 31, 2025 14.63 4.92 8.62
Equity-Eternal Ltd Mar 31, 2025 11.73 3.94 -9.18
Equity-Info Edg.(India) Mar 31, 2025 11.17 3.75 2.70
Equity-Indegene Mar 31, 2025 11.14 3.74 12.54
Equity-Mphasis Mar 31, 2025 11.12 3.73 11.26
Equity-Brainbees Solut. Mar 31, 2025 10.96 3.68 -2.30
Equity-Tata Elxsi Mar 31, 2025 10.50 3.53 -3.63
Equity-Swiggy Mar 31, 2025 9.38 3.15 -1.33
Equity-GE Vernova T&D Mar 31, 2025 8.57 2.88 16.47
Equity-Dixon Technolog. Mar 31, 2025 7.85 2.64 -5.43
Equity-Hitachi Energy Mar 31, 2025 7.66 2.57 12.13
Equity-FSN E-Commerce Mar 31, 2025 7.50 2.52 12.77
Reverse Repo-TREPS Mar 31, 2025 7.39 2.48 -46.40
Equity-BSE Mar 31, 2025 7.21 2.42 18.26
Equity-Kaynes Tech Mar 31, 2025 6.90 2.32 14.56
Equity-KPIT Technologi. Mar 31, 2025 6.25 2.10 9.19
Equity-Multi Comm. Exc. Mar 31, 2025 6.23 2.09 6.41
Equity-Sonata Software Mar 31, 2025 4.22 1.42 -4.24
Equity-Netweb Technol. Mar 31, 2025 3.96 1.33 4.18
Net CA & Others-Net CA & Others Mar 31, 2025 -1.11 -0.37 0.00